Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 42.5 | 44.1 | 8.0 | 11.6 | 23.6 |
M | 44.9 | 46.5 | 8.3 | 11.8 | 24.4 |
L | 47.2 | 48.8 | 8.5 | 12.0 | 25.2 |
XL | 50.4 | 52.0 | 8.7 | 12.2 | 26.0 |
Elasticity | Low |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 108 | 112 | 20.4 | 29.5 | 60 |
M | 114 | 118 | 21 | 30 | 62 |
L | 120 | 124 | 21.6 | 30.5 | 64 |
XL | 128 | 132 | 22.2 | 31 | 66 |
Elasticity | Low |
- This attractive blouse with lattice design will dress up your wardrobe
- Blouse with a notched neck, cute puff sleeves, and relaxed fit is chic
- Colorful floral embroidery on the sleeves adds a touch of sophistication
- Style with jeans, shorts, or a skirt for most casual occasions